Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 3,000 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Seat Material | Foam |
Is It Rotatable | Non Rotatable |
Adjustable Seat Height | No |
Body Material | Mild Steel |
Approx. 1,800 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Chair Set | Set of 4 |
Arm Rest | With Armrest |
Brand | Supreme |
Color | as per the clients requirement |
Back Type | Mid Back |
Cushion | Without Cushion |
Application | Home |
Style | Modern |
Country of Origin | Made in India |
Body Material | Wooden |
Seat Filling Material | Foem |
Seat Material | Fabric |
Approx. 1,300 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Chair Height | 2-4 Feet |
Arm Type | Arm Included |
Seat Material | Foam |
Leg Material | Stainless Steel |
Armpads Material | PU |
Approx. 1,300 / Piece Get Latest Price
Product BrochureColor | Black |
Brand | Care |
Arm Type | Arm Included |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Chair Type | Mesh |
Approx. 1,350 / Piece Get Latest Price
Product BrochureColor | Black |
Size | standard |
Chair Type | High Back |
Brand | Care, care |
Material | Mesh |
No Of Legs | 2 Legs |
Approx. 1,600 / Piece Get Latest Price
Product BrochureIs It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather or Faux Leather |
Brand | Care |
Frame Material | Stainless Steel |
Seat Filling Material | Foem |
Approx. 1,350 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 10 Piece |
Usage/Application | Office |
Seat Material | Microfiber |
Material | Metal |
Color | Black |
Armrest | Fixed |
Height Adjustable | No |
Back Type | Medium Back |
Brand | care enterprises |
Arm Type | Arm Included |
Frame Thickness | 10-20 mm |
Chair Type | Mesh |
Frame Material | Stainless Steel |
Approx. 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Adjustable Seat Height | Yes |
Body Material | Mild Steel |
Approx. 1,600 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Foam |
Color | Black |
Material | Synthetic Leather |
Seat Material (Upholstery) | Leather |
Product Type | Executive Chair |
Body Material | Steel |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Asian |
Color | Red |
Material | Synthetic Leather |
Seat Material | Foam |
Is It Rotatable | Non Rotatable |
Adjustable Seat Height | No |
Body Material | Mild Steel |
We "Care Enterprises" are the manufacturers of all kinds of Furniture Items which includes-
Office table, Office chairs, Visitor chairs, Tent chairs, Institute furniture, Cafes and restuarants furniture, Office Sofa etc.
Approx. 800 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Color | Other |
Seat Material | PU |
Adjustable Seat Height | No |
Is It Rotatable | Non Rotatable |
Brand | ,Care |
Seat Depth | 2.5 Feet |
Approx. 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Frame Thickness | 10-20 mm |
Number Of Wheel | 5 Wheels |
Approx. 1,800 / Piece Get Latest Price
Color | Black |
Frame Material | Mild Steel |
Brand | care |
Frame Thickness | 10-20 mm |
No. Of Legs | 4 Leg |
Seat Material | Fabric |
Approx. 1,800 / Piece Get Latest Price
Color | Black |
Material | Synthetic Leather |
Brand | care |
Seat Material | Raxin |
Arm Type | Arm Included |
Arms | Yes |
Frame Material | Stainless Steel |
Approx. 1,600 / Piece Get Latest Price
Seat Material | Foam |
Color | Black |
Brand | Care |
Product Type | Mesh Chair |
Arm Type | Arm Included |
Frame Finish | Polished |
Armpads Material | PU |
Approx. 1,600 / Piece Get Latest Price
Seat Material | Microfiber |
Color | Black |
Brand | Care |
Product Type | Mesh Chair |
Chair Height | 2-4 Feet |
Arm Type | Arm Included |
Armpads Material | PU |
Approx. 1,600 / Piece Get Latest Price
Seat Material | Leather |
Color | Black |
Material | Synthetic Leather |
Brand | Care |
Arm Type | Arm Included |
Chair Type | Leatherette |
Approx. 850 / Piece Get Latest Price
Seat Material | Leather |
Color | Black |
Brand | Care |
Arm Type | Arm Included |
Frame Thickness | 10-20 mm |
Frame Finish | Polished |
Chair Type | Leatherette |
Frame Material | Stainless Steel |
Approx. 1,600 / Piece Get Latest Price
Seat Material | Leather |
Material | Genuine Leather |
Color | Black |
Brand | Care |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Approx. 1,250 / Piece Get Latest Price
Seat Material | Leather or Faux Leather |
Color | Black |
Brand | Care |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Seat Filling Material | Foem |
Approx. 750 / Piece Get Latest Price
Seating Capacity | 1 |
Seat Material | Leather |
Material | Raxin |
Color | Black |
Armrest | Fixed |
Brand | Care |
Arm Type | Arm Included |
Approx. 1,600 / Piece Get Latest Price
Color | Black |
Brand | Care |
Product Type | Mesh Chair |
Chair Height | 2-4 Feet |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Armpads Material | PU |
Approx. 750 / Piece Get Latest Price
Color | Black |
Back Height | 2-3 Feet |
Frame Material | Mild Steel |
Brand | care |
No. Of Legs | 4 Leg |
Seat Material | Fabric |
Approx. 750 / Piece Get Latest Price
Seat Material | Leather or Faux Leather |
Color | Black |
Brand | Care |
Material | Leatherette |
Frame Material | Stainless Steel |
No of Legs | 4 Legs |
Approx. 2,500 / Piece Get Latest Price
Color | Black |
Brand | Care |
Arm Type | Fixed Arms |
Frame Finish | Polished |
Seat Fabric | Leather |
Chair Type | Visitor |
Frame Material | Stainless Steel |
Approx. 3,000 / Piece Get Latest Price
Color | Black |
Size | standard |
Chair Type | High Back |
Brand | Care, care |
Material | Leatherette |
Approx. 1,800 / Piece Get Latest Price
Seat Material | Fabric |
Color | Blue |
Brand | care enterprises |
Arm Type | Arm Included |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Approx. 850 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Material | Genuine Leather |
Body Material | Stainless Steel |
Approx. 1,100 / Piece Get Latest Price
Color | Black |
Material | Raxin |
Brand | Care |
Arm Type | Arm Included |
Approx. 1,100 / Piece Get Latest Price
Color | Black |
Material | Synthetic Leather |
Brand | care |
Chair Type | Leatherette |
Approx. 1,200 / Piece Get Latest Price
Color | Black |
Chair Type | High Back |
Brand Name | care |
Brand | Care |
Material | Mesh |
Approx. 1,500 / Piece Get Latest Price
Arm Type | Arm Less |
Brand | Care |
Color | Black |
Material | Fabric |
Style | Mesh Chair |
Back Material | Pu and High Density |
Body Material | Mild Steel |
Approx. 950 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | office |
Color | Brown |
Material | Wooden |
Appearance | Antique |
Brand | care enterprises |
Frame Material | Stainless Steel |
Seat Material | PVC |
Arm Material | Wooden |
Approx. 850 / Piece Get Latest Price
Usage/Application | Office |
Color | Brown |
Material | iron |
Brand | care |
Back Style | Foam |
Height | 2-4 Feet |
Frame Finish | Stainless Steel |
No Of Legs | 4 Legs |
Approx. 2,200 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | home, office and cafe |
Color | Black |
Material | Wooden |
Brand | care |
Appearance | Modular |
Back Style | Cushion |
Seat Material | Rexin |
No Of Legs | 4 Legs |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Frame Material | Mild Steel |
Seating Capacity | 1 Seater |
Usage/Application | Office |
Seat Material | Leather |
Back Type | Mid Back |
Material | Mild Steel |
Brand | care |
Arm Type | With Armrest |
Approx. 1,400 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Frame Material | Mild Steel |
Seating Capacity | 1 Seater |
Usage/Application | Office |
Seat Material | Leather |
Material | Mild Steel |
Back Type | Mid Back |
Brand | care |
Arm Type | With Armrest |
Color | Brown |
Chair Base | Chrome Base |
Approx. 1,150 / Piece Get Latest Price