Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. Rs 1,250 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Adjustable Seat Height | Yes |
Body Material | Mild Steel |
Approx. Rs 1,600 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Foam |
Color | Black |
Material | Synthetic Leather |
Seat Material (Upholstery) | Leather |
Product Type | Executive Chair |
Body Material | Steel |
Approx. Rs 3,000 / Piece Get Latest Price
Minimum Order Quantity | 10000 Piece |
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Seat Material | Foam |
Is It Rotatable | Non Rotatable |
Adjustable Seat Height | No |
Body Material | Mild Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Asian |
Color | Red |
Material | Synthetic Leather |
Seat Material | Foam |
Is It Rotatable | Non Rotatable |
Adjustable Seat Height | No |
Body Material | Mild Steel |
We are offering a large collection of Red Visitor Chair to our valued clients at pocket-friendly prices.
Approx. Rs 800 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Color | Other |
Seat Material | PU |
Adjustable Seat Height | No |
Is It Rotatable | Non Rotatable |
Brand | ,Care |
Seat Depth | 2.5 Feet |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Product Type | Mesh Chair |
Arm Type | Arm Included |
Seat Material | Foam |
Frame Finish | Polished |
Armpads Material | PU |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Product Type | Mesh Chair |
Chair Height | 2-4 Feet |
Arm Type | Arm Included |
Seat Material | Microfiber |
Armpads Material | PU |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Seat Material | Microfiber |
Color | Black |
Product Type | Mesh Chair |
Chair Height | 2-4 Feet |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Armpads Material | PU |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Approx. Rs 750 / Piece Get Latest Price
Brand | Asian |
Seating Capacity | 1 |
Seat Material | Leather |
Color | Black |
Material | Raxin |
Armrest | Fixed |
Arm Type | Arm Included |
Approx. Rs 1,200 / Piece Get Latest Price
Brand Name | care |
Brand | Asian |
Color | Black |
Material | Mesh |
Seat Material | Linen |
Chair Type | High Back |
Approx. Rs 850 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Frame Thickness | 10-20 mm |
Frame Finish | Polished |
Frame Material | Stainless Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Color | Black |
Brand | Asian |
Material | Synthetic Leather |
Arm Type | Arm Included |
Seat Material | Raxin |
Arms | Yes |
Frame Material | Stainless Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Color | Black |
Frame Material | Mild Steel |
Brand | Asian |
Frame Thickness | 10-20 mm |
No. Of Legs | 4 Leg |
Seat Material | Fabric |
Approx. Rs 750 / Piece Get Latest Price
Color | Black |
Back Height | 2-3 Feet |
Frame Material | Mild Steel |
Brand | Asian |
No. Of Legs | 4 Leg |
Seat Material | Fabric |
Approx. Rs 1,250 / Piece Get Latest Price
Seat Material | Leather or Faux Leather |
Color | Black |
Brand | Asian |
Frame Material | Stainless Steel |
Surface Finish | Polished |
Seat Filling Material | Foem |
Approx. Rs 1,600 / Piece Get Latest Price
Is It Rotatable | Non Rotatable |
Usage/Application | Office |
Seat Material | Leather or Faux Leather |
Brand | Asian |
Frame Material | Stainless Steel |
Seat Filling Material | Foem |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Material | Genuine Leather |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. Rs 2,800 / Piece Get Latest Price
Brand | Asian |
Seat Material | Fabric |
Color | Brown |
Chair Type | Leatherette |
Body Material | PU |
No Of Wheels | 5 Wheels |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Appearance | Modern |
Frame Finish | Polished |
No Of Legs | 2 Legs |
Frame Material | Stainless Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Brand | Asian, care |
Color | Black |
Material | Mesh |
Size | standard |
Chair Type | High Back |
No Of Legs | 2 Legs |
Approx. Rs 750 / Piece Get Latest Price
Brand | Asian |
Material | Leatherette |
Seat Material | Leather or Faux Leather |
Color | Black |
Frame Material | Stainless Steel |
No of Legs | 4 Legs |
Approx. Rs 2,500 / Piece Get Latest Price
Color | Black |
Brand | Asian |
Arm Type | Arm Included |
Frame Finish | Polished |
Seat Fabric | Leather |
Chair Type | Leatherette |
Frame Material | Stainless Steel |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Height | 2-4 Feet |
Arm Type | Arm Included |
Seat Material | Foam |
Leg Material | Stainless Steel |
Armpads Material | PU |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Frame Thickness | 10-20 mm |
Number Of Wheel | 5 Wheels |
Approx. Rs 1,600 / Piece Get Latest Price
Brand | Asian, care |
Color | Black |
Material | Leatherette |
Size | standard |
Chair Type | High Back |
Approx. Rs 2,800 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Mesh |
Product Type | Mesh Chair |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Frame Thickness | 10-20 mm |
Number Of Wheel | 5 Wheels |
Approx. Rs 850 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Color | Black |
Brand | Asian |
Material | Genuine Leather |
Body Material | Stainless Steel |
Approx. Rs 650 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Red |
Frame Material | Mild Steel |
Seat Material | Plastic |
Approx. Rs 1,100 / Piece Get Latest Price
Color | Black |
Brand | Asian |
Material | Raxin |
Arm Type | Arm Included |
Approx. Rs 1,100 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Material | Synthetic Leather |
Chair Type | Leatherette |
Approx. Rs 850 / Piece Get Latest Price
Usage/Application | Office |
Color | Brown |
Material | iron |
Brand | care |
Back Style | Foam |
Height | 2-4 Feet |
Frame Finish | Stainless Steel |
No Of Legs | 4 Legs |
Approx. Rs 1,600 / Piece Get Latest Price
Usage/Application | Office |
Color | Black |
Brand | Asian |
Appearance | Modular |
Back Style | Cushion |
Seat Material | Rexin |
No Of Legs | 4 Legs |
Approx. Rs 1,500 / Piece Get Latest Price
Brand | Asian |
Seat Material | Microfiber |
Color | Black |
Chair Type | Mesh |
Arm Type | Arm Included |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Approx. Rs 1,800 / Piece Get Latest Price
Brand | Asian |
Body Material | Wooden |
Seat Filling Material | Foem |
Seat Material | Fabric |
Approx. Rs 1,500 / Piece Get Latest Price
Arm Type | Arm Less |
Brand | Care |
Color | Black |
Material | Fabric |
Style | Mesh Chair |
Back Material | Pu and High Density |
Body Material | Mild Steel |
Approx. Rs 1,400 / Piece Get Latest Price
Brand | Asian |
Surface Finish | Polished |
Frame Material | Stainless Steel |
Seat Material | Fabric |