Get Best Quote
Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 5,300 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | all |
Color | Silver |
Seating Capacity | 3 |
Material | Iron |
Brand | care |
Size | standard |
Design Type | Standard |
Weight | 36kg |
Approx. 4,500 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Usage/Application | Airport |
Color | Silver |
Brand | Care |
Size | 185 x 74 x 77 cm |
Material | Stainless Steel |
No Of Seater | 3 |
Surface Finishing | Glossy |
Approx. 5,500 / Piece Get Latest Price
Usage/Application | Airport |
Color | Black |
Brand | Asian |
Body Material | Stainless Steel |
Seat Filling Material | Foem |
Seat Material | Leather or Faux Leather |
Surface Finish | Polished |
Approx. 3,500 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Usage/Application | hospital, office and airport |
Color | Black |
Material | Iron |
Brand | care enterprises |
Finis Type | Polished |
Approx. 4,500 / Piece Get Latest Price
Usage/Application | all |
Seating Capacity | 3 |
Color | Silver |
Material | Iron |
Brand | care enterprises |
Design Type | Standard |
Country of Origin | Made in India |
Approx. 4,900 / Piece Get Latest Price
Product BrochureBrand | Asian |
Material | Stainless Steel |
Finishing | Polished |
No Of Seater | 3 Seater |
Material Grade | SS 302 |