Get Best Quote
Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. Rs 8,600 / Piece Get Latest Price
Seating Capacity | Two Seater |
Clearance From Floor | 5 Inch |
Appearance | Modern |
Frame Material | Stainless Steel |
Style/Design | Modern |
Back Style | Cushion Back |
Seat Material | Leather |
Sofa Legs Material | Stainless Steel |
Approx. Rs 8,600 / Piece Get Latest Price
Seating Capacity | Two Seater |
Clearance From Floor | 5 Inch |
Color | Orange |
Appearance | Modern |
Frame Material | Stainless Steel |
Back Style | Cushion Back |
Seat Material | Velvet |
Approx. Rs 8,500 / Piece Get Latest Price
Color | Black |
Clearance From Floor | 5 Inch |
Frame Material | Aluminium |
Style/Design | Modern |
Back Style | Cushion Back |
Seat Material | Leather |
Sofa Legs Material | Stainless Steel |
Approx. Rs 8,500 / Piece Get Latest Price
Color | Yellow |
Clearance From Floor | 5 Inch |
Frame Material | Stainless Steel |
Style/Design | Modern |
Back Style | Cushion Back |
Seat Material | Leather |
Sofa Legs Material | Stainless Steel |