Get Best Quote
Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 300 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Red |
Material | Plastic |
Number Of Legs | 4 Legs |
Frame Material | Mild Steel |
Approx. 300 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Purple |
Shape | Square |
Seat Material | Plastic |
Application | Home |
Number Of Legs | 4 Legs |
Country of Origin | Made in India |
Leg Material | Stainless Steel |
Approx. 150 / Piece Get Latest Price
Brand | Asian |
Color | White |
Shape | Round |
Foldability | Non-Foldable |
Material | Plastic |
Number Of Legs | 4 Legs |
Finishing Type | Polished |
Usage/Application | Home |
Country of Origin | Made in India |
Approx. 300 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | Cello |
Color | Black |
Material | Plastic |
Seat Material | Leather |