Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 2,500 / Piece Get Latest Price
Chair Type | Mesh |
Color | Black |
Brand | Asian |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 2,800 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Mesh |
Product Type | Mesh Chair |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Frame Thickness | 10-20 mm |
Number Of Wheel | 5 Wheels |
Approx. 3,500 / Piece Get Latest Price
Brand | CARE |
Brand Name | CARE |
Material | Mesh |
Seat Material | Leather or Faux Leather |
Color | Black |
Seat Filling Material | Foem |
No Of Wheels | 5 Wheels |
Approx. 3,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Mesh |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 2,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Mesh |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 1,400 / Piece Get Latest Price
Brand Name | CARE |
Brand | CARE |
Material | Mesh |
Seat Material | Leather or Faux Leather |
Color | Black |
Seat Filling Material | Foem |
Body Material | Stainless Steel |
Approx. 3,200 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Black |
Seat Material | Foam |
Material | Mesh |
Adjustable Seat Height | Yes |
Is It Rotatable | Rotatable |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Care |
Seat Material | Leather |
Color | Black |
Chair Type | Mesh |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Approx. 1,800 / Piece Get Latest Price
Product BrochureBrand | Care |
Color | Black |
Adjustable Seat Height | Yes |
Surface Material | Mesh |
Seat Material | PU Leather, Foam & Plywood |
Armrest Type | Fixed Arms |
Approx. 1,600 / Piece Get Latest Price
Brand | CARE, CARE |
Color | Black |
No Of Wheels | 5 Wheels |
Frame Material | Stainless Steel |
Seat Material | Leather or Faux Leather |
Approx. 1,800 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Arm Type | Fixed Arms |
Brand Name | CARE |
Seat Material | Fabric |
Brand | Care |
Seat Material (Upholstery) | Leather |
Surface Material | Mesh |
Approx. 1,600 / Piece Get Latest Price
Brand | care enterprises |
Brand Name | care enterprises |
Seat Material | Leather or Faux Leather |
Color | Black |
Seat Filling Material | Foem |
Body Material | Stainless Steel |
Approx. 2,700 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Features | Adjustable Height |
Rotatable | Yes |
Material | Genuine Leather |
No Of Wheels | 5 |
Brand | Care |
Color | Black |
Seat Material | PU Leather |
Approx. 1,600 / Piece Get Latest Price
Brand Name | CARE |
Material | Mesh |
Seat Material | Leather |
Color | Black |
Brand | CARE |
Seating Height | 2-4 Feet |
Arm Type | Arm Included |
Approx. 1,800 / Piece Get Latest Price
Color | Blue |
Seat Material | Fabric |
No Of Wheels | 5 Wheels |
Seat Filling Material | Foem |
Body Material | PVC |
Back Material | Mesh |