Get Best Quote
Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 450 / Piece Get Latest Price
Seat Material | Fabric |
Material | Fabric |
Color | Black |
Brand | Asian |
Frame Material | Mild Steel |
Finis Type | Polished |
Approx. 850 / Piece Get Latest Price
Brand | Asian |
Appearance | Modular |
Seat Material | Fabric |
Frame Finish | Polished |
No Of Legs | 4 Legs |
Frame Material | Stainless Steel |
Approx. 2,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Red |
Appearance | Modular |
Frame Material | Stainless Steel |
Approx. 550 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Material | Mild Steel |
Surface Finishing | Polished |
Approx. 480 / Piece Get Latest Price
Brand | Asian |
Seat Material | Laether |
Color | Black |
Surface Finish | Polished |
Frame Material | Stainless Steel |
No Of Legs | 4 Legs |
Approx. 400 / Piece Get Latest Price
Product BrochureTable Top Material | iron |
Seat Material | iron |
Color | Black |
Brand | Asian |
Surface Finishing | Polished |
No Of Legs | 4 Legs |
Approx. 850 / Piece Get Latest Price
Table Top Material | iron |
Brand | Asian |
Color | Black |
Surface Finishing | Polished |
No Of Legs | 4 Legs |
Material | Stainless Steel |
Approx. 400 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | care enterprises |
Material | iron |
Color | black |
Features | folding |
Usage/Application | all |
Shape | Round |
Foot Rest | Yes |
Country of Origin | Made in India |
Price on Request: Get Latest Price
Product BrochureUsage/Application | Home |
Color | Red |
Brand | Asian |
Frame Material | Stainless Steel |
Seat Filling Material | Foem |
Seat Material | Leather or Faux Leather |
Approx. 400 / Piece Get Latest Price
Product BrochureColor | Black |
Brand | Asian |
Finis Type | Polished |
Material | Stainless Steel |