Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 2,400 / Piece Get Latest Price
Product BrochureBrand | Asian |
Revolving Chair | Yes |
Color | Yellow |
Material | Fabric |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 2,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Seat Material | Leather or Faux Leather |
Color | Black |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Seat Filling Material | Foem |
Approx. 2,000 / Piece Get Latest Price
Product BrochureColor | Black |
Brand | Asian |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 Wheels |
Approx. 2,500 / Piece Get Latest Price
Product BrochureMaterial | Fabric |
Features | Adjustable Height |
Brand | Care |
Color | and Red |
Adjustable Seat Height | Yes |
Armrest Type | Fixed Arms |
Surface Material | Mesh |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Seat Material | Leather |
Color | Blue |
Chair Type | Leatherette |
Arm Type | Arm Included |
Is It Rotatable | Rotatable |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
No Of Wheels | 5 Wheels |
Full Height | 5-6 Feet |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Brown |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 1,400 / Piece Get Latest Price
Brand | Asian |
Seat Material | Leather or Faux Leather |
Color | Black |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Body Material | Mild Steel |
Approx. 2,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Mesh |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 1,600 / Piece Get Latest Price
Brand | Asian |
Seat Material | Leather or Faux Leather |
Material | Mesh |
Color | Black |
Frame Material | Mild Steel |
No Of Wheels | 5 Wheels |
Approx. 1,200 / Piece Get Latest Price
Brand | Asian |
Seat Material | Leather or Faux Leather |
Color | Blue |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Seat Filling Material | Foem |
Body Material | Stainless Steel |
Approx. 2,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 Wheels |
Frame Finish | Polished |
Approx. 3,500 / Piece Get Latest Price
Brand | Care |
Seat Material (Upholstery) | Leather |
Adjustable Backrest | Yes |
Material | Mild Steel and Plastic |
Arm Type | Fixed Arms |
Adjustable Seat Height | Yes |
Approx. 2,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Number Of Wheel | 5 Wheels |
Leg Material | Stainless Steel |
Approx. 2,500 / Piece Get Latest Price
Brand | Asian |
Color | White and Black |
Seat Material | Linen |
Adjustable Seat Height | Yes |
Chair Type | Mesh |
Arm Type | Fixed Arms |
Approx. 2,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Seat Material | Leather |
Chair Type | Leatherette |
Appearance | Modern |
Arm Type | Fixed Arms |
Approx. 1,400 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Seat Material | PU Leather |
Brand | Care |
Adjustable Seat Height | Yes |
Armrest Type | Fixed Arms |