Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 4,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Asian |
Color | Black |
Arm Type | Arm Included |
Seat Material | Synthetic Leather |
Is It Rotatable | Rotatable |
Body Material | Stainless Steel |
Approx. 6,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Chair Type | Leatherette |
Number Of Wheels | 5 Wheels |
Arms Material | Wooden |
Arm Type | Arm Included |
Seat Material | Leather |
Approx. 7,500 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black and Brown |
Product Type | High Back Chair |
Legs Material | Stainless Steel |
Number Of Wheels | 5 Wheels |
Arms Material | Wooden |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 7,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Seat Material | Leather or Faux Leather |
Material | Leatherette |
Color | Black |
Seat Filling Material | Foem |
Frame Material | Stainless Steel |
Approx. 4,500 / Piece Get Latest Price
Product BrochureSeat Material | Leather |
Color | Brown |
Warranty | 6 Months |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Brand | care enterprises |
Approx. 4,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | CARE |
Color | Brown |
Seat Material | Leather |
Usage/Application | EXECUTIVE |
Arm Type | Adjustable Arms |
No Of Wheels | 5 Wheels |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
No Of Wheels | 5 |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 9,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Product Type | High Back Chair |
Legs Material | Stainless Steel |
Arms Material | Wooden |
Arm Type | Arm Included |
Seat Material | Leather |
Approx. 4,000 / Piece Get Latest Price
Brand | Asian |
Color | Brown |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Frame Thickness | 10-20 mm |
Number Of Wheel | 5 Wheels |
Leg Material | Stainless Steel |
Armpads Material | Wooden |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Brown |
Chair Type | Leatherette |
Product Type | High Back Chair |
Legs Material | Stainless Steel |
Number Of Wheels | 5 Wheels |
Approx. 4,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Product Type | High Back Chair |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 3,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Adjustable Seat Height | Yes |
Approx. 4,500 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Leatherette |
No Of Wheels | 5 Wheels |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 4,500 / Piece Get Latest Price
Seat Material | Leather |
Color | Black |
Brand | CARE |
Seat Material | Leather |
Body Material | Stainless Steel |
No Of Wheels | 5 Wheels |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Product Type | High Back Chair |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 9,000 / Piece Get Latest Price
Brand | Asian |
Color | White |
No Of Wheels | 5 Wheels |
Product Type | High Back Chair |
Arm Type | Arm Included |
Seat Material | Foam |
Is It Rotatable | Rotatable |
Approx. 4,000 / Piece Get Latest Price
Brand | Asian |
Color | Brown |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 7,000 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Chair Type | Leatherette |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 4,000 / Piece Get Latest Price
Color | Brown |
Brand | Asian |
Product Type | High Back Chair |
Seat Material | Leather |
Legs Material | Stainless Steel |
Number Of Wheels | 5 Wheels |
Approx. 7,000 / Piece Get Latest Price
Style | Executive |
Color | Brown |
Brand | Asian |
Seat Material | Leather or Faux Leather |
Base Material | Stainless Steel |
No Of Legs | 5 Legs |
Approx. 4,000 / Piece Get Latest Price
Seat Material | Leather |
Color | all |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Brand | care enterprises |
Country of Origin | Made in India |
Approx. 4,000 / Piece Get Latest Price
Seat Material | Leather |
Color | all |
Size | standard |
Seating Capacity | 1 |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Approx. 4,500 / Piece Get Latest Price
Seat Material | Leather |
Color | all |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Brand | care enterprises |
Country of Origin | Made in India |
Approx. 4,500 / Piece Get Latest Price
Product BrochureColor | Black |
Chair Type | High Back |
Product Type | High Back Chair |
Approx. 4,500 / Piece Get Latest Price
Product BrochureSeat Material | Leather |
Color | Black |
Warranty | 6 Months |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Brand | care enterprises |
Approx. 5,500 / Piece Get Latest Price
Product BrochureSeat Material | Leather |
Color | all |
Warranty | 9 Months |
Seating Height | 18 -19 Inches |
Height Adjustable | Yes |
Back Type | High Back |
Brand | care enterprises |