Care Enterprises
Sadar Bazaar, Delhi GST No. 07AFGPM1678D1ZH |
Approx. 2,500 / Piece Get Latest Price
Product BrochureUsage/Application | bar |
Color | Black |
Frame Material | SS |
Size | standard |
Brand | Asian |
Finished | Polished |
Approx. 2,500 / Piece Get Latest Price
Product BrochureColor | Black |
Frame Material | Chrome |
Brand | Asian |
Seat Filling Material | Foem |
Seat Material | Leather or Faux Leather |
Base Material | Stainless Steel |
Approx. 1,600 / Piece Get Latest Price
Product BrochureColor | Black |
Frame Material | SS |
Brand | Asian |
Footrest | yes |
Adjustable Seat Height | Yes |
Frame Finishing | Polished |
Approx. 1,600 / Piece Get Latest Price
Product BrochureUsage/Application | bar |
Color | Red |
Frame Material | SS |
Size | standard |
Brand | Asian |
Seat Material | Leather or Faux Leather |
Approx. 1,600 / Piece Get Latest Price
Product BrochureUsage/Application | bar |
Color | Black |
Frame Material | Stainless Steel |
Brand | Asian |
Seat Material | Leather or Faux Leather |
Finish Type | Polished |
Approx. 950 / Piece Get Latest Price
Product BrochureUsage/Application | bar |
Color | Black |
Frame Material | Stainless Steel |
Brand | Asian |
Seat Material | Leather or Faux Leather |
Frame Finish | Polished |
Approx. 2,000 / Piece Get Latest Price
Product BrochureColor | Black |
Frame Material | Stainless Steel |
Size | standard |
Brand | Asian |
Seat Material | Leather or Faux Leather |
Finis Type | Polished |
Approx. 1,900 / Piece Get Latest Price
Product BrochureBrand | Asian |
Size | standard |
Color | Black |
Frame Material | Stainless Steel |
Seat Material | Leather or Faux Leather |
Finis Type | Polished |
Approx. 1,800 / Piece Get Latest Price
Product BrochureBrand | Asian |
Style | Antique |
Is It Rotable | Rotable |
Frame Material | Stainless Steel |
Seat Material | Leather |
Adjustable | Yes |
Approx. 1,600 / Piece Get Latest Price
Product BrochureColor | Black |
Frame Material | SS |
Material | Fabric |
Usage/Application | in bars |
Brand | Asian |
Base Material | Stainless Steel |
Approx. 1,800 / 10 unit Get Latest Price
Product BrochureUsage/Application | in bar |
Color | Red |
Frame Material | Stainless Steel |
Size | starndard |
Brand | care |
Footrest | yes |
Adjustable | yes |
Model Name/Number | bar stool |
Packaging Type | box packing |
Seat Filling Material | Foem |
Surface Finish | Polished |
Seat Material | Leather or Faux Leather |
Approx. 2,200 / Piece Get Latest Price
Product BrochureColor | Black |
Brand | Asian |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Approx. 1,700 / Piece Get Latest Price
Product BrochureColor | Brown |
Brand | Asian |
Finis Type | Polished |
Seat Material | Leather or Faux Leather |
Frame Material | Stainless Steel |
Approx. 1,600 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Frame Material | SS |
Finish | Polished |
Seat Material | Leather or Faux Leather |
Approx. 2,500 / Piece Get Latest Price
Seat Material | Leather |
Color | Black |
Chair Type | Leatherette |
Arm Type | Fixed Arms |
Brand | Asian |
Features | Revolving,Adjustable Height |
Approx. 1,600 / Piece Get Latest Price
Brand | Asian |
Color | Black |
Finish | Polished |
Number Of Leg | 1 Leg |
Frame Material | Stainless Steel |
Seat Material | Plastic |
Approx. 1,600 / Piece Get Latest Price
Product BrochureColor | Black |
Frame Material | SS |
Brand | Asian |
Frame Finishing | Polished |
Seat Filling Material | Foem |
Seat Material | Leather or Faux Leather |
Approx. 2,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Frame Material | SS |
Seat Material | Leather or Faux Leather |
Approx. 2,000 / Piece Get Latest Price
Product BrochureBrand | Asian |
Body Material | Stainless Steel |
Seat Material | Leather or Faux Leather |
Finis Type | Polished |
Approx. 480 / Piece Get Latest Price
Usage/Application | anywhere |
Brand | Asian |
Number Of Legs | 4 Legs |
Surface Finishing | Polished |
Frame Material | Stainless Steel |
Seat Material | Leather |
Approx. 1,400 / Piece Get Latest Price
Product BrochureBrand | Asian |
Seat Material | Leather or Faux Leather |
Seat Filling Material | Foem |
Base Material | Stainless Steel |
Approx. 1,600 / Piece Get Latest Price
Product BrochureBrand | Asian |
Color | Black |
Arm Type | Arm Included |
Seat Material | Leather |
Is It Rotatable | Rotatable |
Appearance | Modular |
Frame Thickness | 10-20 mm |
Leg Material | Stainless Steel |
Approx. 700 / Piece Get Latest Price
Usage/Application | office |
Color | Black |
Seat Material | Leather or Faux Leather |
Brand | Asian |
Frame Material | Stainless Steel |
Number Of Leg | 5 Legs |